We offer a range of mortgages designed to suit you.
Whether you're a first time buyer or looking to remortgage, we offer different levels of flexibility and security across all our mortgages, subject to a maximum Loan To Value (LTV).
Your home may be repossessed if you do not keep up repayments on your mortgage.
Below are all of our current mortgage products and interest rates. If you have any questions about our rates please call us on +unionbancorp.com.
Remortgaging
First time buyer
Moving home
Exist customer switching
Exist Customer borrowing
Buy to let
Fixed Rate mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Tracker mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Fixed Rate mortgages
Maximum Loan to Valuation (LTV) of 95%
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Tracker mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Fixed Rate mortgages
Maximum Loan to Valuation (LTV) of 95%
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
#
Tracker mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
#
Fixed Rate mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Tracker mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Fixed Rate mortgages
Maximum Loan to Valuation (LTV) of 90%
2 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
Maximum Loan to Valuation (LTV) of 85%
2 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
Maximum Loan to Valuation (LTV) of 80%
10 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
Maximum Loan to Valuation (LTV) of 75%
10 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
Maximum Loan to Valuation (LTV) of 70%
10 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Union BanCrop Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Union BanCrop Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Union BanCrop Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
Maximum Loan to Valuation (LTV) of 60%
10 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
2 Year Fixed Union BanCrop Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
3 Year Fixed Union BanCrop Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Fee Saver* Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
5 Year Fixed Union BanCrop Standard Existing Union BanCrop | Loans, Assets, Mortgage, Mortgage Holders only
Tracker mortgages
Maximum Loan to Valuation (LTV) of 90%
Maximum Loan to Valuation (LTV) of 85%
Maximum Loan to Valuation (LTV) of 80%
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 70%
Maximum Loan to Valuation (LTV) of 60%
Fixed Rate mortgages
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 65%
Maximum Loan to Valuation (LTV) of 60%
Tracker mortgages
Maximum Loan to Valuation (LTV) of 75%
Maximum Loan to Valuation (LTV) of 65%
Maximum Loan to Valuation (LTV) of 60%
* Click here to see what Fee Saver means
Standard Variable Rate
Our current Standard Variable Rate for residential mortgages is 3.94% and for Buy to Let mortgages is 5.00%, effective from 1st December 2017.
The Standard Variable Rate only applies when you reach the end of your fixed, tracker or discounted deal.